DSP Gold ETF
Fund House: DSP Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 28-04-2023
Minimum Investment: 5000.0
Asset Class:
Minimum Topup: 0.0
Benchmark: Domestic Price of Gold
Total Assets: 744.14 As on (30-05-2025)
Expense Ratio: 0.45% As on (30-04-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 11-06-2025
93.9021
0.043
CAGR Since Inception
23.63%
Domestic Price of Gold 13.52%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
DSP Gold ETF | 33.12 | - | - | - | 23.63 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
ETFs | 10.81 | 19.21 | 21.06 | 12.94 | 13.95 |
Funds Manager
Mr. Ravi Gehani
RETURNS CALCULATORS for DSP Gold ETF
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of DSP Gold ETF
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of DSP Gold ETF
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
DSP Gold ETF | 28-04-2023 | 33.12 | 25.33 | 0.0 | 0.0 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 48.51 | 20.1 | 7.66 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 41.12 | 17.75 | 10.36 | 4.79 | 4.37 |
Mirae Asset NYSE FANG and ETF | 06-05-2021 | 35.89 | 39.79 | 44.78 | 0.0 | 0.0 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 34.78 | 26.31 | 23.03 | 14.68 | 12.9 |
Tata Gold ETF | 12-01-2024 | 34.61 | 0.0 | 0.0 | 0.0 | 0.0 |
Invesco India Gold ETF | 12-03-2010 | 34.55 | 25.89 | 22.59 | 14.37 | 12.63 |
Axis Gold ETF | 10-11-2010 | 33.79 | 25.48 | 22.28 | 14.23 | 12.23 |
Quantum Gold Fund | 22-02-2008 | 33.55 | 25.28 | 22.17 | 14.0 | 12.37 |
ICICI Pru Gold ETF | 05-08-2010 | 33.4 | 25.45 | 22.3 | 14.16 | 12.38 |
Asset Allocation (%)
Key Performance and Risk Statistics of DSP Gold ETF
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
DSP Gold ETF | ||||||
ETFs | - | - | - | - | - | - |